Individual enzyme | Assay condition |
---|---|
Amylase | (50 ํC, pH 5.5) |
Alpha-galactosidase | (50 ํC, pH 5.5) |
Beta - glucanase | (50 ํC, pH 5.5) |
Beta-glucosidase | (50 ํC, pH 5.5) |
Beta-xylosidase | (50 ํC, pH 5.5) |
Cellulase | (50 ํC, pH 5.5) |
Cellulase (FPASE) | (50 ํC, pH 5.5) |
Dextranase | (37 ํC, pH 5.5) |
Invertase | (30 ํC, pH 5.5) |
Laccase | (30 ํC, pH 5.5) |
Lipase | (37 ํC, pH 8.0) |
Mannanase | (50 ํC, pH 5.5) |
Pectinase | (50 ํC, pH 5.5) |
Phytase | (40 ํC, pH 5.5) |
Protease | (37 ํC, pH 7.5) |
Xylanase | (50 ํC, pH 5.5) |
Multi-enzymes |
---|
Package 1 : (Cel, Xyl, Amy, Man, Pro, Phy) |
Package 2 : (Cel, Xyl, Amy, Man, Pro) |
Package 3 : (Cel, Xyl, Amy, Man) |
Package 4 : (Cel, Xyl, Amy) |
Sodium dodecyl sulfate polyacrylamide gel electrophoresis (SDS-Page) |
---|
12% Tris glycine, marker 10-250 kDa |